Team Rankings
Find out who is currently the highest rank teams in the NEHL
# | Name | Players | Total Score | Tournamnets Attended | Overall Team Points | Average Points Per Tournament | 1st Score | 2nd Score | 3rd Score | 4th Score | 5th Score | 6th Score | 7th Score | 8th Score | 9th Score | 10th Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Fellowship of Steel | 9 | 814.08 | 33 | 2123.82 | 64.36 | 91.67 | 90 | 87.8 | 87.35 | 85.61 | 85.42 | 74.78 | 72.92 | 72.44 | 66.09 | |
| 2 | Rangers of the North East | 9 | 699.48 | 59 | 2571.62 | 43.59 | 90 | 79.41 | 79.17 | 75 | 74.29 | 68.57 | 65.85 | 60.88 | 54 | 52.31 | |
| 3 | The North Easterlings | 9 | 669.51 | 41 | 1674.27 | 40.84 | 82.06 | 80 | 80 | 76.36 | 75.56 | 60.42 | 57.78 | 56.67 | 51.43 | 49.23 | |
| 4 | Middlesbrough Marauders (2026 NEHL Team) | 8 | 637.36 | 39 | 1748.63 | 44.84 | 95.83 | 83.41 | 76.92 | 73.85 | 71.47 | 60 | 60 | 55.59 | 41.54 | 18.75 | |
| 5 | Real Housewives of Barad Dur | 6 | 457.39 | 30 | 845.57 | 28.19 | 77.78 | 58.24 | 54.88 | 50.77 | 46.1 | 42 | 38.57 | 34.29 | 33.33 | 21.43 | |
| 6 | The Nine Mortal Men Of Mercia | 7 | 280.16 | 8 | 280.16 | 35.02 | 78.26 | 48.7 | 43.48 | 33.04 | 31.3 | 17.56 | 17.39 | 10.43 | 0 | 0 | |
| 7 | Men of the West Yorkshire | 5 | 271.86 | 6 | 271.86 | 45.31 | 81.22 | 70.83 | 47.65 | 43.75 | 26.67 | 1.74 | 0 | 0 | 0 | 0 | |
| 8 | Homes Under the Hama | 4 | 270.09 | 7 | 298.63 | 42.66 | 68.82 | 63.53 | 52.94 | 41.74 | 39.58 | 3.48 | 0 | 0 | 0 | 0 | |
| 9 | Any Heroics | 3 | 252.08 | 3 | 252.08 | 84.03 | 100 | 89.58 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | FelLEODIShip of the Ring | 2 | 209.84 | 5 | 231.38 | 46.28 | 76.83 | 71.11 | 33.33 | 28.57 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Carlisle Corsairs | 3 | 201.75 | 7 | 210.53 | 30.08 | 64.58 | 39.51 | 35.42 | 30.77 | 27.08 | 4.39 | 0 | 0 | 0 | 0 | |
| 12 | Khazad-Brum | 4 | 189.58 | 4 | 189.58 | 47.39 | 68.75 | 58.33 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Yorkshire Yorkshire Yorkshire | 1 | 131.3 | 2 | 131.3 | 65.65 | 71.3 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Lord of the Trings | 1 | 97.92 | 1 | 97.92 | 97.92 | 97.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Gollum's Gamers | 1 | 93.75 | 1 | 93.75 | 93.75 | 93.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Middlesbrough Marauders (General Team) | 2 | 78.04 | 5 | 95.34 | 19.07 | 27.69 | 27.27 | 23.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Survivors of Lancs Towns | 1 | 68.05 | 1 | 68.05 | 68.05 | 68.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Team Notts | 1 | 67.83 | 1 | 67.83 | 67.83 | 67.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | KAR-TOF-FELN | 1 | 60 | 1 | 60 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | The Burgundy Boys | 1 | 57.39 | 1 | 57.39 | 57.39 | 57.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Eriador Rangers | 1 | 47.92 | 1 | 47.92 | 47.92 | 47.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Wooden Spooners | 1 | 6.15 | 1 | 6.15 | 6.15 | 6.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | The Failship of the Ring | 1 | 3.64 | 1 | 3.64 | 3.64 | 3.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

