Team Rankings
Find out who is currently the highest rank teams in the NEHL
# | Name | Players | Total Score | Tournamnets Attended | Overall Team Points | Average Points Per Tournament | 1st Score | 2nd Score | 3rd Score | 4th Score | 5th Score | 6th Score | 7th Score | 8th Score | 9th Score | 10th Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Fellowship of Steel | 9 | 859.1 | 52 | 3377.85 | 64.96 | 91.67 | 90 | 90 | 87.8 | 87.35 | 85.61 | 85.42 | 81.25 | 80 | 80 | |
| 2 | Rangers of the North East | 9 | 777.03 | 118 | 4881.65 | 41.37 | 90 | 80 | 80 | 79.41 | 79.17 | 75 | 74.29 | 73.33 | 73.33 | 72.5 | |
| 3 | Middlesbrough Marauders (2026 NEHL Team) | 9 | 761.29 | 84 | 3561.86 | 42.4 | 95.83 | 90 | 83.41 | 77.08 | 76.92 | 73.85 | 72.73 | 71.47 | 60 | 60 | |
| 4 | The North Easterlings | 9 | 753.65 | 79 | 3540.1 | 44.81 | 87 | 85 | 84 | 82.06 | 80 | 80 | 66.67 | 66 | 62.5 | 60.42 | |
| 5 | Real Housewives of Barad Dur | 6 | 593.37 | 62 | 2043.57 | 32.96 | 77.78 | 70 | 63 | 60 | 58.24 | 55 | 54.88 | 54 | 53.33 | 47.14 | |
| 6 | Reclamation of Bob Rossgiliath | 8 | 512.08 | 65 | 1772.79 | 27.27 | 62.22 | 60 | 60 | 55 | 52.5 | 51.11 | 45 | 45 | 41.25 | 40 | |
| 7 | Men of the West Yorkshire | 5 | 393.95 | 10 | 420.62 | 42.06 | 81.22 | 70.83 | 70 | 47.65 | 43.75 | 42.19 | 30.94 | 5.63 | 1.74 | 0 | |
| 8 | Carlisle Corsairs | 4 | 383.57 | 15 | 606.85 | 40.46 | 75 | 64.58 | 53.33 | 53.33 | 53.33 | 42 | 42 | 0 | 0 | 0 | |
| 9 | FelLEODIShip of the Ring | 3 | 381.9 | 11 | 699.51 | 63.59 | 80 | 80 | 80 | 80 | 33.33 | 28.57 | 0 | 0 | 0 | 0 | |
| 10 | Homes Under the Hama | 4 | 352.03 | 14 | 503.63 | 35.97 | 75 | 68.82 | 63.53 | 52.94 | 41.74 | 25 | 20 | 5 | 0 | 0 | |
| 11 | The Nine Mortal Men Of Mercia | 7 | 329.85 | 11 | 338.29 | 30.75 | 78.26 | 48.7 | 43.48 | 33.04 | 31.3 | 30 | 19.69 | 17.56 | 17.39 | 10.43 | |
| 12 | Minas Mersey | 6 | 281.88 | 6 | 281.88 | 46.98 | 75.94 | 56.25 | 45 | 40 | 36.56 | 28.13 | 0 | 0 | 0 | 0 | |
| 13 | Survivors of Lancs Towns | 4 | 260.24 | 7 | 260.24 | 37.18 | 70 | 68.05 | 67.5 | 25 | 16.88 | 10 | 2.81 | 0 | 0 | 0 | |
| 14 | Any Heroics | 3 | 252.08 | 3 | 252.08 | 84.03 | 100 | 89.58 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Middlesbrough Marauders (General Team) | 3 | 190.67 | 15 | 312.05 | 20.8 | 60 | 30 | 27.69 | 27.27 | 25.71 | 20 | 0 | 0 | 0 | 0 | |
| 16 | Khazad-Brum | 4 | 189.58 | 4 | 189.58 | 47.39 | 68.75 | 58.33 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Yorkshire Yorkshire Yorkshire | 1 | 131.3 | 3 | 146.3 | 48.77 | 71.3 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Eriador Rangers | 2 | 105.42 | 2 | 105.42 | 52.71 | 57.5 | 47.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Lord of the Trings | 1 | 97.92 | 1 | 97.92 | 97.92 | 97.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Gollum's Gamers | 1 | 93.75 | 1 | 93.75 | 93.75 | 93.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | The Early Lunch Protocol | 1 | 77.78 | 1 | 77.78 | 77.78 | 77.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Buckie Beserkers | 1 | 75.56 | 1 | 75.56 | 75.56 | 75.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Wooden Spooners | 1 | 72 | 3 | 78.15 | 26.05 | 45 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Team Notts | 1 | 67.83 | 1 | 67.83 | 67.83 | 67.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Wolves of Worcestershire A | 1 | 61.88 | 1 | 61.88 | 61.88 | 61.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | KAR-TOF-FELN | 1 | 60 | 1 | 60 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | The Burgundy Boys | 1 | 57.39 | 1 | 57.39 | 57.39 | 57.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Team Deva | 1 | 53.44 | 1 | 53.44 | 53.44 | 53.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | The Failship of the Ring | 1 | 16.97 | 3 | 19.97 | 6.66 | 13.33 | 3.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Teesside Tyrants | 1 | 15.24 | 2 | 15.24 | 7.62 | 8.57 | 6.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

