Team Rankings
Find out who is currently the highest rank teams in the NEHL
# | Name | Players | Total Score | Tournamnets Attended | Overall Team Points | Average Points Per Tournament | 1st Score | 2nd Score | 3rd Score | 4th Score | 5th Score | 6th Score | 7th Score | 8th Score | 9th Score | 10th Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Fellowship of Steel | 9 | 827.47 | 46 | 2977.85 | 64.74 | 91.67 | 90 | 90 | 87.8 | 87.35 | 85.61 | 81.25 | 74.78 | 72.92 | 66.09 | |
| 2 | The North Easterlings | 9 | 753.23 | 64 | 3044 | 47.56 | 87 | 85 | 84 | 82.06 | 80 | 80 | 66.67 | 66 | 62.5 | 60 | |
| 3 | Rangers of the North East | 9 | 717.98 | 83 | 3298.41 | 39.74 | 90 | 79.41 | 79.17 | 75 | 74.29 | 72.5 | 68.57 | 65.85 | 60.88 | 52.31 | |
| 4 | Middlesbrough Marauders (2026 NEHL Team) | 8 | 700.04 | 50 | 2227.29 | 44.55 | 95.83 | 90 | 83.41 | 76.92 | 73.85 | 71.47 | 60 | 55.59 | 51.43 | 41.54 | |
| 5 | Real Housewives of Barad Dur | 6 | 537.8 | 44 | 1339.57 | 30.44 | 77.78 | 70 | 63 | 60 | 58.24 | 54.88 | 42 | 40 | 38.57 | 33.33 | |
| 6 | FelLEODIShip of the Ring | 3 | 371.86 | 9 | 539.51 | 59.95 | 80 | 80 | 76.83 | 73.13 | 33.33 | 28.57 | 0 | 0 | 0 | 0 | |
| 7 | Carlisle Corsairs | 4 | 366.16 | 12 | 498.85 | 41.57 | 75 | 64.58 | 53.33 | 53.33 | 53.33 | 39.51 | 27.08 | 0 | 0 | 0 | |
| 8 | Men of the West Yorkshire | 5 | 350.62 | 9 | 350.62 | 38.96 | 81.22 | 70.83 | 47.65 | 43.75 | 42.19 | 30.94 | 26.67 | 5.63 | 1.74 | 0 | |
| 9 | The Nine Mortal Men Of Mercia | 7 | 320.9 | 11 | 338.29 | 30.75 | 78.26 | 48.7 | 43.48 | 33.04 | 31.3 | 30 | 19.69 | 17.56 | 10.43 | 8.44 | |
| 10 | Homes Under the Hama | 4 | 310.51 | 9 | 378.63 | 42.07 | 75 | 68.82 | 63.53 | 52.94 | 41.74 | 5 | 3.48 | 0 | 0 | 0 | |
| 11 | Minas Mersey | 6 | 281.88 | 6 | 281.88 | 46.98 | 75.94 | 56.25 | 45 | 40 | 36.56 | 28.13 | 0 | 0 | 0 | 0 | |
| 12 | Survivors of Lancs Towns | 4 | 260.24 | 7 | 260.24 | 37.18 | 70 | 68.05 | 67.5 | 25 | 16.88 | 10 | 2.81 | 0 | 0 | 0 | |
| 13 | Any Heroics | 3 | 252.08 | 3 | 252.08 | 84.03 | 100 | 89.58 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Khazad-Brum | 4 | 189.58 | 4 | 189.58 | 47.39 | 68.75 | 58.33 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Yorkshire Yorkshire Yorkshire | 1 | 131.3 | 2 | 131.3 | 65.65 | 71.3 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Eriador Rangers | 2 | 105.42 | 2 | 105.42 | 52.71 | 57.5 | 47.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Middlesbrough Marauders (General Team) | 2 | 98.04 | 6 | 115.34 | 19.22 | 27.69 | 27.27 | 23.08 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Lord of the Trings | 1 | 97.92 | 1 | 97.92 | 97.92 | 97.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Gollum's Gamers | 1 | 93.75 | 1 | 93.75 | 93.75 | 93.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Team Notts | 1 | 67.83 | 1 | 67.83 | 67.83 | 67.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Wolves of Worcestershire A | 1 | 61.88 | 1 | 61.88 | 61.88 | 61.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | KAR-TOF-FELN | 1 | 60 | 1 | 60 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | The Burgundy Boys | 1 | 57.39 | 1 | 57.39 | 57.39 | 57.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Team Deva | 1 | 53.44 | 1 | 53.44 | 53.44 | 53.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Wooden Spooners | 1 | 33.15 | 2 | 33.15 | 16.58 | 27 | 6.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | The Failship of the Ring | 1 | 16.97 | 3 | 19.97 | 6.66 | 13.33 | 3.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

