Individual Rankings
Browse the NEHL rankings for individual players
# | Name | Team | TournamentsAttended | AverageScore | Top Total | Overall SeasonScore | Duel of the Blues GBHL80 | Gondor in 60 Seconds July | Peterbowl - July | Of Dice and Men 2026 - GBHL 90 | A Ranger Caught in Hoults Yard | Peterbowl - June | Leeds by Example - GBHL 90 | Great North Rhûn | Thursday Night Throwdown- May | Peterbowl - May | GBHL90: Gondor in 60 Seconds: Straight outta Mordor 10 May 26 | Thursday Night Throwdown - April | The Northern Realms Open | Peterbowl - April | Only Us Few Remain | Thursday Night Throwdown - March 26 | There and Back Again - A Hobbit's Tournament | Peterbowl - March | GBHl 80 - Gondor in 60 Seconds - Mordor and More-Draws (Every game is a draw) | Hobbits of (York)Shire! - SOLD OUT | The 2nd Battle of Eglarest - Sold Out | Thursday Night Throwdown - February | Peterbowl - February | The Hero We Deserve | GBHl 100 - Gondor in 60 Seconds - Don't Mumak in Anger | Peterbowl - January | Thursday Night Throwdown - January | MGC Nazgûl in Paris | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Bird | The Fellowship of Steel | 8 | 74.43 | 332.96 | 595.42 | — | — | — | — | 80 | — | — | 78 | — | — | 85.61 | — | — | — | 61.54 | — | — | — | 66.67 | 80 | 87.35 | — | — | — | 56.25 | — | — | — | |
| 2 | Jonathan Swallow | The Fellowship of Steel | 5 | 82.05 | 331.25 | 410.27 | — | — | — | — | — | — | 90 | — | — | — | 79.02 | — | — | — | — | — | 80 | — | 80 | — | — | — | — | — | 81.25 | — | — | — | |
| 3 | bethany taylor | Middlesbrough Marauders (2026 NEHL Team) | 8 | 69.92 | 329.33 | 559.33 | — | 65 | — | — | — | — | — | 69 | 48 | — | 83.41 | — | — | — | — | — | — | — | 73.33 | — | 76.76 | 48 | — | — | 95.83 | — | — | — | |
| 4 | Jack Thurlbeck | The North Easterlings | 10 | 70.15 | 323.75 | 701.51 | — | 80 | — | 85 | — | — | 78.75 | 72 | — | — | 63.66 | — | 80 | — | — | — | — | 37.5 | 75.56 | — | 66.18 | — | — | 62.86 | — | — | — | — | |
| 5 | Andrew Lister | The North Easterlings | 9 | 58.33 | 312.25 | 524.98 | — | 55 | — | — | — | — | — | 87 | 30 | — | — | — | 76.36 | — | 55.38 | — | — | — | 68.89 | — | 42.35 | 30 | — | 80 | — | — | — | — | |
| 6 | Allan Cameron | The North Easterlings | 9 | 57.38 | 311.37 | 516.42 | — | 75 | — | — | 60 | — | 70.31 | 84 | — | — | 24.15 | — | — | — | 49.23 | — | — | — | — | — | 82.06 | — | — | — | 41.67 | 30 | — | — | |
| 7 | Nick Whit | FelLEODIShip of the Ring | 4 | 75.74 | 302.94 | 302.94 | — | — | — | 75 | 80 | — | — | — | — | — | 76.83 | — | — | — | — | — | — | — | 71.11 | — | — | — | — | — | — | — | — | — | |
| 8 | Richard Ancliff | The Fellowship of Steel | 5 | 69.38 | 295.81 | 346.92 | — | — | — | — | 73.33 | — | — | — | — | — | 72.44 | — | — | — | 64.62 | — | — | — | 51.11 | — | — | — | — | — | 85.42 | — | — | — | |
| 9 | Ash Jobson | The Fellowship of Steel | 7 | 48.67 | 294.63 | 340.67 | 60 | — | — | 80 | — | — | 14.06 | — | — | — | 74.63 | — | — | — | 80 | — | 20.87 | — | 11.11 | — | — | — | — | — | — | — | — | — | |
| 10 | Tom marsh | The Fellowship of Steel | 6 | 66.9 | 290.16 | 401.39 | 65 | — | — | — | — | — | 59.06 | — | — | — | 87.8 | — | — | — | — | — | 52.17 | — | 64.44 | — | — | — | — | — | 72.92 | — | — | — | |
| 11 | Andy Mee | Middlesbrough Marauders (2026 NEHL Team) | 15 | 49.97 | 277.48 | 749.61 | — | 27.5 | — | — | 13.33 | — | — | 30 | 60 | — | 57.07 | — | 69.09 | — | 76.92 | 60 | — | — | 53.33 | — | 71.47 | 60 | — | 34.29 | 45.83 | — | 47.14 | 43.64 | |
| 12 | Johnathan Mack | Rangers of the North East | 9 | 41.71 | 277.48 | 375.36 | — | — | — | — | 6.67 | — | 22.5 | — | — | — | — | — | 65.45 | 30 | 15.38 | — | — | — | — | — | 90 | — | 42.86 | — | 79.17 | 23.33 | — | — | |
| 13 | Thomas Kindness | Rangers of the North East | 16 | 42.27 | 274.41 | 676.24 | — | 30 | — | — | 33.33 | — | 50.63 | 24 | — | 22.5 | 32.93 | — | 58.18 | 55 | 9.23 | — | — | 60 | 42.22 | — | 79.41 | — | 60 | 17.14 | 75 | 26.67 | — | — | |
| 14 | Brad Defty | 8 | 51.44 | 268.27 | 411.54 | — | 60 | — | — | 46.67 | — | — | 15 | — | — | 50.49 | — | 72.73 | — | 58.46 | — | — | — | 31.11 | — | — | — | — | — | 77.08 | — | — | — | ||
| 15 | Mike Clapham | Rangers of the North East | 14 | 45.38 | 246.35 | 635.38 | — | 72.5 | — | — | 33.33 | 42 | — | 51 | 54 | 26.25 | 65.85 | — | — | — | 43.08 | — | — | 22.5 | — | — | 37.06 | 54 | 51.43 | 45.71 | — | 36.67 | — | — | |
| 16 | Thomas Robertson | 9 | 45.61 | 237.5 | 410.51 | — | 50 | 54 | — | 26.67 | — | — | 81 | — | 48.75 | — | — | — | 45 | — | — | — | 52.5 | — | — | 31.76 | — | — | — | 20.83 | — | — | — | ||
| 17 | Laszlo Tari | Real Housewives of Barad Dur | 12 | 37.82 | 235.77 | 453.88 | — | 70 | — | — | 20 | — | — | 60 | 18 | — | 46.1 | — | — | — | — | 50.77 | — | — | 35.56 | 55 | 45 | 18 | — | — | — | — | 30 | 5.45 | |
| 18 | Anonymous Player 48 | 14 | 32.72 | 234.41 | 458.09 | — | — | — | — | 66.67 | 60 | — | — | — | 37.5 | 70.24 | — | 32.73 | 35 | 24.62 | — | — | 30 | 15.56 | — | — | — | 21.43 | 22.86 | 2.08 | 6.67 | — | 32.73 | ||
| 19 | Jamie Ailano | The North Easterlings | 11 | 38.99 | 231.67 | 428.9 | — | 62.5 | — | — | 60 | — | — | 36 | — | 52.5 | 15.37 | — | — | — | 40 | — | — | 11.25 | 8.89 | — | — | — | 34.29 | 51.43 | — | 56.67 | — | — | |
| 20 | PeterFrame | The North Easterlings | 8 | 37.25 | 229.81 | 298.03 | — | 25 | — | — | 66.67 | — | — | 66 | — | — | — | — | — | — | 18.46 | — | — | — | 13.33 | — | — | — | 47.14 | 11.43 | — | 50 | — | — | |
| 21 | Richard Calladine | 3 | 75.61 | 226.84 | 226.84 | — | — | — | — | — | — | 84.38 | — | — | — | — | — | — | — | — | — | 59.13 | — | — | — | — | — | — | — | 83.33 | — | — | — | ||
| 22 | Tommy Speight | 6 | 45.5 | 224.31 | 272.98 | — | 52.5 | — | — | 66.67 | — | — | 48 | — | — | — | — | 36.36 | — | 12.31 | — | — | — | — | — | — | — | — | 57.14 | — | — | — | — | ||
| 23 | Jack Zalokoski | Middlesbrough Marauders (2026 NEHL Team) | 4 | 55.98 | 223.93 | 223.93 | — | — | — | — | — | — | — | 90 | — | — | — | 45 | — | — | — | — | — | — | — | — | — | — | — | — | 37.5 | — | 51.43 | — | |
| 24 | Jim Smith | Carlisle Corsairs | 5 | 46.49 | 223.68 | 232.46 | — | — | — | — | 53.33 | — | — | 75 | — | — | 8.78 | — | — | — | 30.77 | — | — | — | — | — | — | — | — | — | 64.58 | — | — | — | |
| 25 | Graham Atkinson | Rangers of the North East | 8 | 45.45 | 221.04 | 363.61 | — | 20 | — | — | — | — | — | — | — | — | 48.29 | — | 40 | — | 52.31 | 46.15 | — | — | — | — | 39.71 | — | — | 74.29 | — | — | 42.86 | — | |
| 26 | Jermainej91 | The Fellowship of Steel | 3 | 73.59 | 220.78 | 220.78 | — | — | — | — | — | — | 64.69 | — | — | — | 90 | — | — | — | — | — | 66.09 | — | — | — | — | — | — | — | — | — | — | — | |
| 27 | Lee Venables | The Fellowship of Steel | 5 | 50.78 | 220.13 | 253.88 | 45 | — | — | — | — | — | 33.75 | — | — | — | — | — | — | — | — | — | 76.52 | — | 44.44 | — | — | — | — | — | 54.17 | — | — | — | |
| 28 | Brian Farries | The North Easterlings | 4 | 54.98 | 219.91 | 219.91 | — | — | — | — | 60 | — | — | — | — | — | 41.71 | — | — | — | — | — | — | — | 57.78 | — | — | — | — | — | 60.42 | — | — | — | |
| 29 | Tom Abbott | Homes Under the Hama | 4 | 54.53 | 218.11 | 218.11 | 40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 75 | 63.53 | — | — | — | 39.58 | — | — | — | |
| 30 | Mr Sah | 12 | 38.66 | 217.98 | 463.97 | — | 45 | — | — | 46.67 | — | 25.31 | — | — | — | 43.9 | 60 | 21.82 | — | 33.85 | 36.92 | — | — | 62.22 | — | 7.94 | — | — | — | 31.25 | — | — | 49.09 | ||
| 31 | Dave The Trouser Maggot Lal | Middlesbrough Marauders (2026 NEHL Team) | 7 | 36.22 | 215.97 | 253.54 | — | — | — | — | 13.33 | — | — | 45 | — | — | — | — | 10.91 | — | — | 55.38 | — | — | — | — | 55.59 | — | — | — | — | 13.33 | — | 60 | |
| 32 | James Roberts | 4 | 53.32 | 213.29 | 213.29 | — | 77.5 | — | — | 46.67 | — | — | 54 | — | — | 35.12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 33 | Ian Minto | Rangers of the North East | 9 | 39.15 | 209.71 | 352.38 | — | 35 | — | — | 33.33 | — | — | 39 | — | 30 | — | — | 61.82 | — | — | — | — | 33.75 | 48.89 | — | 10.59 | — | — | — | — | 60 | — | — | |
| 34 | Jonathan Rooney | 5 | 45.99 | 203.63 | 229.97 | — | — | — | — | 40 | — | — | 42 | — | — | 26.34 | — | — | — | 36.92 | — | — | — | — | — | 84.71 | — | — | — | — | — | — | — | ||
| 35 | John Ratcliffe | 3 | 67.37 | 202.11 | 202.11 | — | — | — | — | — | — | 87.19 | — | — | — | 59.27 | — | — | — | — | — | 55.65 | — | — | — | — | — | — | — | — | — | — | — | ||
| 36 | Alistair Twomey | Rangers of the North East | 8 | 35.09 | 196.64 | 280.7 | — | — | — | — | 6.67 | — | — | — | — | 15 | — | — | 50.91 | — | 46.15 | — | — | 56.25 | — | — | 23.82 | — | 38.57 | — | — | 43.33 | — | — | |
| 37 | Glen Colledge | Real Housewives of Barad Dur | 4 | 46.29 | 185.17 | 185.17 | — | 42.5 | — | — | — | — | — | 63 | — | — | — | — | — | — | — | — | — | — | — | — | 58.24 | — | — | — | — | — | 21.43 | — | |
| 38 | Martyn King | 6 | 36.31 | 184.68 | 217.85 | 20 | — | — | 35 | — | — | — | — | — | — | 13.17 | — | — | — | — | — | — | — | 55.56 | 65 | 29.12 | — | — | — | — | — | — | — | ||
| 39 | Ryan Leary | The Fellowship of Steel | 3 | 60.79 | 182.36 | 182.36 | — | — | — | — | 80 | — | 47.81 | — | — | — | — | — | 54.55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 40 | Jake Pollard | The North Easterlings | 8 | 25.95 | 182.09 | 207.56 | — | 37.5 | — | — | 60 | — | — | — | — | — | 37.32 | — | 47.27 | — | 3.08 | — | — | — | 2.22 | — | 15.88 | — | — | — | — | — | 4.29 | — | |
| 41 | Paul Stannard | Real Housewives of Barad Dur | 7 | 29.58 | 181.78 | 207.06 | — | — | — | — | 20 | — | — | — | 42 | — | — | — | — | — | — | 18.46 | — | — | 77.78 | — | 2.65 | 42 | — | — | 4.17 | — | — | — | |
| 42 | Stephen Davison | 3 | 59.01 | 177.02 | 177.02 | — | — | — | — | — | — | — | — | — | 56.25 | — | — | — | 50 | 70.77 | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 43 | Joe Bacon | Rangers of the North East | 5 | 38.79 | 173.93 | 193.93 | — | — | — | — | 33.33 | — | — | — | — | — | — | — | 47.27 | — | — | — | — | 41.25 | 20 | — | — | — | — | — | 52.08 | — | — | — | |
| 44 | Adam Sah | 5 | 35.58 | 172.89 | 177.89 | — | 5 | — | — | 46.67 | — | — | — | — | — | — | — | — | — | — | — | — | — | 46.67 | — | — | — | — | — | 25 | — | — | 54.55 | ||
| 45 | CallumJBS | Rangers of the North East | 3 | 56.48 | 169.45 | 169.45 | — | — | — | — | 40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 60.88 | — | — | 68.57 | — | — | — | — | |
| 46 | Natalie The Witch Queen | The Fellowship of Steel | 2 | 83.23 | 166.45 | 166.45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 74.78 | — | — | — | — | — | — | — | 91.67 | — | — | — | |
| 47 | Nick King | Rangers of the North East | 11 | 22.85 | 161.46 | 251.36 | — | — | 42 | — | 6.67 | — | — | — | — | 3.75 | — | — | 25.45 | — | — | — | — | 26.25 | 17.78 | — | 50.29 | — | 4.29 | 5.71 | 29.17 | 40 | — | — | |
| 48 | Si Rose | Real Housewives of Barad Dur | 9 | 26.15 | 153.17 | 235.35 | — | 40 | — | — | 20 | — | — | — | 24 | — | 54.88 | — | — | — | — | 9.23 | — | — | — | — | 18.53 | 24 | — | — | 10.42 | — | 34.29 | — | |
| 49 | Aidan Flood | FelLEODIShip of the Ring | 2 | 76.57 | 153.13 | 153.13 | — | — | — | — | 80 | — | 73.13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 50 | JosephL | 5 | 33.69 | 151.33 | 168.47 | — | — | — | — | — | 48 | — | — | — | 45 | — | — | — | 25 | — | — | — | — | — | — | — | — | 17.14 | — | — | 33.33 | — | — | ||
| 51 | Mark Butler | 5 | 31.89 | 149.46 | 159.46 | — | — | 60 | — | — | — | — | — | — | — | — | — | — | 15 | — | — | — | 48.75 | — | — | — | — | 25.71 | — | — | 10 | — | — | ||
| 52 | Scott Johnson | 2 | 73.19 | 146.37 | 146.37 | — | — | — | — | 73.33 | — | — | — | — | — | — | — | — | — | — | — | 73.04 | — | — | — | — | — | — | — | — | — | — | — | ||
| 53 | Matt Lingard | Yorkshire Yorkshire Yorkshire | 3 | 48.77 | 146.3 | 146.3 | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 71.3 | — | 60 | — | — | — | — | — | — | — | — | — | |
| 54 | NatArmstrong | 3 | 47.5 | 142.5 | 142.5 | — | 22.5 | — | — | 66.67 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 53.33 | — | — | ||
| 55 | Christopher McAneary | Real Housewives of Barad Dur | 6 | 28.78 | 134.21 | 172.7 | — | — | — | — | — | — | — | — | — | — | — | 30 | — | — | — | 32.31 | — | — | 33.33 | — | — | — | — | — | 16.67 | — | 38.57 | 21.82 | |
| 56 | MatthewTullock | 2 | 67.09 | 134.17 | 134.17 | — | 67.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 66.67 | — | — | — | ||
| 57 | Tim Elwess | 2 | 65 | 130 | 130 | 80 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 50 | — | — | — | — | — | — | — | — | ||
| 58 | Connor Young | 6 | 26.41 | 128.89 | 158.47 | — | 15 | — | — | 26.67 | — | — | 57 | — | — | — | — | — | — | — | — | — | 18.75 | — | — | 26.47 | — | — | — | 14.58 | — | — | — | ||
| 59 | Alessio Santangeli | Carlisle Corsairs | 3 | 42.75 | 128.26 | 128.26 | — | — | — | — | 53.33 | — | — | — | — | — | 39.51 | — | — | — | — | — | — | — | — | — | — | — | — | — | 35.42 | — | — | — | |
| 60 | Joshua Reynolds | 2 | 63.44 | 126.88 | 126.88 | — | — | — | — | — | — | 39.38 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 87.5 | — | — | — | ||
| 61 | Will Jones | Men of the West Yorkshire | 2 | 62.49 | 124.97 | 124.97 | — | — | — | — | — | — | — | — | — | — | 81.22 | — | — | — | — | — | — | — | — | — | — | — | — | — | 43.75 | — | — | — | |
| 62 | Connor Booth | Homes Under the Hama | 3 | 41.07 | 123.22 | 123.22 | — | — | — | — | — | — | — | — | — | — | 28.54 | — | — | — | — | — | 41.74 | — | — | — | 52.94 | — | — | — | — | — | — | — | |
| 63 | Todd Gauthier | 6 | 25.71 | 121.25 | 154.25 | — | — | 18 | — | — | 30 | — | — | — | 41.25 | — | — | — | 20 | — | — | — | 15 | — | — | — | — | 30 | — | — | — | — | — | ||
| 64 | MGC Ringers | 3 | 39.96 | 119.87 | 119.87 | — | 47.5 | — | — | — | — | — | — | — | — | 61.46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10.91 | ||
| 65 | Jake Robson | The North Easterlings | 3 | 39.73 | 119.18 | 119.18 | — | 12.5 | — | — | — | 54 | — | — | — | — | 52.68 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 66 | Ryan Mayo | 10 | 18.91 | 116.69 | 189.06 | — | — | 36 | — | — | 18 | — | 33 | — | 18.75 | — | — | 14.55 | 5 | 27.69 | — | — | 7.5 | — | — | — | — | 8.57 | — | — | 20 | — | — | ||
| 67 | Luke Bilton | Middlesbrough Marauders (2026 NEHL Team) | 2 | 57.7 | 115.39 | 115.39 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 73.85 | 41.54 | — | — | — | — | — | — | — | — | — | — | — | — | |
| 68 | Joe Owen | Men of the West Yorkshire | 2 | 56.51 | 113.02 | 113.02 | — | — | — | — | — | — | 42.19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 70.83 | — | — | — | |
| 69 | Corey Christon | Middlesbrough Marauders (2026 NEHL Team) | 5 | 22.96 | 108.54 | 114.79 | — | — | — | — | — | — | — | — | — | — | — | — | 7.27 | — | — | — | — | — | 28.89 | — | — | — | — | — | 6.25 | 16.67 | 55.71 | — | |
| 70 | Kevin Gibson | Middlesbrough Marauders (2026 NEHL Team) | 7 | 18.85 | 108.46 | 131.95 | — | 17.5 | — | — | — | — | — | — | — | — | 6.59 | 15 | — | — | — | — | — | — | 37.78 | — | — | — | — | — | 8.33 | — | 8.57 | 38.18 | |
| 71 | Phil White | 2 | 53.34 | 106.67 | 106.67 | — | — | — | — | — | — | — | — | — | 60 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 46.67 | — | — | ||
| 72 | Ian Young | 3 | 34.85 | 104.54 | 104.54 | — | — | — | — | 26.67 | — | — | — | — | — | — | — | — | — | — | — | — | 3.75 | — | — | 74.12 | — | — | — | — | — | — | — | ||
| 73 | The big Rob | 4 | 25.11 | 100.42 | 100.42 | — | — | 24 | — | 6.67 | 36 | — | — | — | 33.75 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 74 | DaveFarmer | Any Heroics | 1 | 100 | 100 | 100 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 100 | — | — | — | |
| 75 | The Sovereign | Lord of the Trings | 1 | 97.92 | 97.92 | 97.92 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 97.92 | — | — | — | |
| 76 | Tom Dunne | 2 | 48.84 | 97.68 | 97.68 | — | — | — | — | 73.33 | — | — | — | — | — | — | — | — | — | — | — | 24.35 | — | — | — | — | — | — | — | — | — | — | — | ||
| 77 | Matthew D | 4 | 24.21 | 96.85 | 96.85 | — | — | — | — | — | — | — | — | 36 | — | — | — | 18.18 | — | — | — | — | — | 6.67 | — | — | 36 | — | — | — | — | — | — | ||
| 78 | Steve Scribbins | 2 | 47.5 | 95 | 95 | 55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 40 | — | — | — | — | — | — | — | — | ||
| 79 | Vince Wong | Gollum's Gamers | 1 | 93.75 | 93.75 | 93.75 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 93.75 | — | — | — | |
| 80 | Chris Selby | Survivors of Lancs Towns | 2 | 46.25 | 92.5 | 92.5 | — | — | — | 25 | — | — | 67.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 81 | Rob Knight | 1 | 90 | 90 | 90 | — | — | — | 90 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 82 | Jakub Krochmal | Any Heroics | 1 | 89.58 | 89.58 | 89.58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 89.58 | — | — | — | |
| 83 | Tom Lishman-Walker | 3 | 29.62 | 88.86 | 88.86 | — | 32.5 | — | — | — | — | — | — | — | — | 21.95 | — | — | — | — | — | — | — | — | — | 34.41 | — | — | — | — | — | — | — | ||
| 84 | Mark Kittle | The Fellowship of Steel | 2 | 43.62 | 87.24 | 87.24 | — | — | — | — | 73.33 | — | — | — | — | — | — | — | — | — | — | — | 13.91 | — | — | — | — | — | — | — | — | — | — | — | |
| 85 | Matthew Hare | Survivors of Lancs Towns | 2 | 43.44 | 86.88 | 86.88 | — | — | — | 70 | — | — | 16.88 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 86 | Richard Burton | The Nine Mortal Men Of Mercia | 2 | 43.35 | 86.7 | 86.7 | — | — | — | — | — | — | 8.44 | — | — | — | — | — | — | — | — | — | 78.26 | — | — | — | — | — | — | — | — | — | — | — | |
| 87 | jack ling | Carlisle Corsairs | 3 | 28.27 | 84.8 | 84.8 | — | — | — | — | 53.33 | — | — | — | — | — | 4.39 | — | — | — | — | — | — | — | — | — | — | — | — | — | 27.08 | — | — | — | |
| 88 | Tanis Holt | FelLEODIShip of the Ring | 3 | 27.81 | 83.44 | 83.44 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21.54 | — | — | — | — | — | — | — | — | 28.57 | 33.33 | — | — | — | |
| 89 | Nathan Cocker | 1 | 81.56 | 81.56 | 81.56 | — | — | — | — | — | — | 81.56 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 90 | DanLeworthy | 2 | 39.88 | 79.76 | 79.76 | — | — | — | 60 | — | — | — | — | — | — | 19.76 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 91 | Mattp266 | Middlesbrough Marauders (2026 NEHL Team) | 2 | 39.38 | 78.75 | 78.75 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18.75 | — | 60 | — | |
| 92 | Matt skinner | Minas Mersey | 1 | 75.94 | 75.94 | 75.94 | — | — | — | — | — | — | 75.94 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 93 | David Millar | 3 | 25.08 | 75.25 | 75.25 | — | — | — | — | — | 24 | — | — | — | 11.25 | — | — | — | 40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 94 | James Harrison | 1 | 75 | 75 | 75 | 75 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 95 | David Sweeting | 1 | 70 | 70 | 70 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 70 | — | — | — | — | — | — | — | — | ||
| 95 | Lyndon Knox | 2 | 35 | 70 | 70 | 50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20 | — | — | — | — | — | — | — | — | ||
| 95 | Tom Armo | 1 | 70 | 70 | 70 | 70 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 98 | Niall64 | 1 | 69.57 | 69.57 | 69.57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 69.57 | — | — | — | — | — | — | — | — | — | — | — | ||
| 99 | Lyndonknox | Homes Under the Hama | 1 | 68.82 | 68.82 | 68.82 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 68.82 | — | — | — | — | — | — | — | |
| 100 | Adam Bissell | Khazad-Brum | 1 | 68.75 | 68.75 | 68.75 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 68.75 | — | — | — | |
| 101 | Matt Hudson | Survivors of Lancs Towns | 1 | 68.05 | 68.05 | 68.05 | — | — | — | — | — | — | — | — | — | — | 68.05 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 102 | Dom Lord | Team Notts | 1 | 67.83 | 67.83 | 67.83 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 67.83 | — | — | — | — | — | — | — | — | — | — | — | |
| 103 | Loz Barfoot | The Fellowship of Steel | 1 | 67.69 | 67.69 | 67.69 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 67.69 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 104 | Jim Phoenix | Middlesbrough Marauders (General Team) | 4 | 16.91 | 67.65 | 67.65 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 23.08 | — | — | 4.44 | — | — | — | — | — | — | — | 12.86 | 27.27 | |
| 105 | Daniel Southern | Real Housewives of Barad Dur | 6 | 14.24 | 65.91 | 85.41 | — | 7.5 | — | — | — | — | — | — | 12 | — | — | — | — | — | — | 13.85 | — | — | — | — | — | 12 | — | — | 22.92 | — | 17.14 | — | |
| 106 | Carl Newbould | 1 | 65 | 65 | 65 | — | — | — | 65 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 107 | Robin Hugill | 1 | 64.35 | 64.35 | 64.35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 64.35 | — | — | — | — | — | — | — | — | — | — | — | ||
| 108 | Chris Hales | 1 | 62.61 | 62.61 | 62.61 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 62.61 | — | — | — | — | — | — | — | — | — | — | — | ||
| 109 | Stephen Denbigh | Any Heroics | 1 | 62.5 | 62.5 | 62.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 62.5 | — | — | — | |
| 110 | Rob Lainchbury | Wolves of Worcestershire A | 1 | 61.88 | 61.88 | 61.88 | — | — | — | — | — | — | 61.88 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 111 | Alexander Donald | 1 | 60.87 | 60.87 | 60.87 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 60.87 | — | — | — | — | — | — | — | — | — | — | — | ||
| 112 | Jermaine Jackson | 1 | 60 | 60 | 60 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 60 | — | — | — | — | — | — | — | — | ||
| 112 | Vincent | KAR-TOF-FELN | 1 | 60 | 60 | 60 | — | — | — | — | — | — | — | — | — | — | — | — | — | 60 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 114 | Dale Groves | Khazad-Brum | 1 | 58.33 | 58.33 | 58.33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 58.33 | — | — | — | |
