Duel of the Blues GBHL80
Find out information about this event
Duel of the Blues GBHL80
80 Tournament19/07/202619/07/2026
600 points
Perhaps one of the greatest untold mysteries of Tolkien’s legendarium is… who were the two Blue Wizards? In this event, you are invited to take control of one of them as you duel your opponent! Will you weaken the evil rising in the East of Middle-Earth, or will you seek to instead command it?
This is a GBHL 80 event hosted at the magnificent EH Gaming! You are invited to create your own Blue Wizard to use on the day - either by converting an existing Wizard from the MESBG range, or perhaps by 3D printing your own. (If you’re not feeling particularly creative, however, the TO can provide you with one for the duration of the event!)# | Player | Team | Army List | NEHL Points | W / L / D | Tie Breaker | Lists | |
|---|---|---|---|---|---|---|---|---|
1 | Tim Elwess | The Fellowship | 80.00 | 3/0/0 | MoV25 VPs40 | |||
2 | James Harrison | Fangorn | 75.00 | 2/0/1 | MoV33 VPs42 | |||
3 | Tom Armo | Kingdom of Khazad-dum | 70.00 | 2/0/1 | MoV17 VPs28 | |||
4 | Tom marsh The Fellowship of Steel | The Fellowship of Steel | Far Harad | 65.00 | 2/1/0 | MoV11 VPs38 | ||
5 | Ash Jobson The Fellowship of Steel | The Fellowship of Steel | The Grief of Eomer | 60.00 | 2/1/0 | MoV23 VPs42 | ||
6 | Steve Scribbins | Ride Out | 55.00 | 2/1/0 | MoV6 VPs30 | |||
7 | Lyndon Knox | Men of the West | 50.00 | 2/1/0 | MoV4 VPs21 | |||
8 | Lee Venables The Fellowship of Steel | The Fellowship of Steel | Kingdom of Khazad-dum | 45.00 | 2/1/0 | MoV-7 VPs18 | ||
9 | Tom Abbott Homes Under the Hama | Homes Under the Hama | The Beornings | 40.00 | 1/2/0 | MoV2 VPs25 | ||
10 | RINGER RINGER | Atop the Wall | 35.00 | 1/2/0 | MoV-5 VPs20 | |||
11 | Kieran Marwood | Men of the West | 30.00 | 1/2/0 | MoV-3 VPs27 | |||
12 | Elliott Connelly Homes Under the Hama | Homes Under the Hama | The Three Trolls | 25.00 | 1/2/0 | MoV-22 VPs18 | ||
13 | Martyn King | Minas Morgul | 20.00 | 1/2/0 | MoV-7 VPs17 | |||
14 | Matt Lingard Yorkshire Yorkshire Yorkshire | Yorkshire Yorkshire Yorkshire | Shadows of Angmar | 15.00 | 1/2/0 | MoV-19 VPs12 | ||
15 | Ben Johnson | Minas Tirith | 10.00 | 0/3/0 | MoV-25 VPs14 | |||
16 | Joshua Crosby | Grand Army of the South | 5.00 | 0/3/0 | MoV-33 VPs13 |

