GBHl 100 - Gondor in 60 Seconds - Don't Mumak in Anger
Find out information about this event
GBHl 100 - Gondor in 60 Seconds - Don't Mumak in Anger
100 TournamentMiddlesbrough Gamers Club
Park Rd S, Middlesbrough TS4 2RD23/01/202624/01/2026
650 points
650 point GBHl 100 - six games over two days.# | Player | Team | Army List | NEHL Points | W / L / D | Tie Breaker | Lists | |
|---|---|---|---|---|---|---|---|---|
1 | DaveFarmer Any Heroics | Any Heroics | Radagast's Alliance | 100.00 | 6/0/0 | MoV72 VPs94 | ||
2 | The Sovereign Lord of the Trings | Lord of the Trings | Men of the West | 97.92 | 5/1/0 | MoV36 VPs72 | ||
3 | bethany taylor Middlesbrough Marauders (2026 NEHL Team) | Middlesbrough Marauders (2026 NEHL Team) | Army of Carn Dum | 95.83 | 5/1/0 | MoV28 VPs69 | ||
4 | Vince Wong Gollum's Gamers | Gollum's Gamers | Army of the White Hand | 93.75 | 5/1/0 | MoV16 VPs49 | ||
5 | Natalie The Witch Queen The Fellowship of Steel | The Fellowship of Steel | Minas Morgul | 91.67 | 4/1/1 | MoV41 VPs73 | ||
6 | Jakub Krochmal Any Heroics | Any Heroics | Army of the White Hand | 89.58 | 4/1/1 | MoV27 VPs63 | ||
7 | Joshua Reynolds | The Eagles | 87.50 | 4/2/0 | MoV38 VPs79 | |||
8 | Richard Ancliff The Fellowship of Steel | The Fellowship of Steel | Assault on Lothlorien | 85.42 | 4/2/0 | MoV35 VPs65 | ||
9 | Richard Calladine | Men of the West | 83.33 | 4/2/0 | MoV26 VPs61 | |||
10 | Jonathan Swallow The Fellowship of Steel | The Fellowship of Steel | Pits of Dol Guldur | 81.25 | 4/2/0 | MoV25 VPs72 | ||
11 | Johnathan Mack Rangers of the North East | Rangers of the North East | Breaking of the Fellowship | 79.17 | 4/2/0 | MoV24 VPs71 | ||
12 | Brad Defty | Host of the Dragon Emperor | 77.08 | 4/2/0 | MoV14 VPs50 | |||
13 | Thomas Kindness Rangers of the North East | Rangers of the North East | Kingdom of Khazad-dûm | 75.00 | 4/2/0 | MoV8 VPs51 | ||
14 | Tom marsh The Fellowship of Steel | The Fellowship of Steel | Far Harad | 72.92 | 4/2/0 | MoV6 VPs59 | ||
15 | Joe Owen Men of the West Yorkshire | Men of the West Yorkshire | Moria | 70.83 | 3/2/1 | MoV24 VPs63 | ||
16 | Adam Bissell Khazad-Brum | Khazad-Brum | Depths of Moria | 68.75 | 3/2/1 | MoV0 VPs51 | ||
17 | MatthewTullock | Rivendell | 66.67 | 3/2/1 | MoV0 VPs48 | |||
18 | Jim Smith Carlisle Corsairs | Carlisle Corsairs | Kingdom of Khazad-dûm | 64.58 | 3/2/1 | MoV-2 VPs51 | ||
19 | Stephen Denbigh Any Heroics | Any Heroics | Ugluk's Scouts | 62.50 | 3/3/0 | MoV25 VPs57 | ||
20 | Brian Farries The North Easterlings | The North Easterlings | Rivendell | 60.42 | 3/3/0 | MoV19 VPs53 | ||
21 | Dale Groves Khazad-Brum | Khazad-Brum | Depths of Moria | 58.33 | 3/3/0 | MoV9 VPs60 | ||
22 | Adam Bird The Fellowship of Steel | The Fellowship of Steel | Pits of Dol Guldur | 56.25 | 3/3/0 | MoV8 VPs52 | ||
23 | Lee Venables The Fellowship of Steel | The Fellowship of Steel | The Black Gate | 54.17 | 3/3/0 | MoV7 VPs59 | ||
24 | Joe Bacon Rangers of the North East | Rangers of the North East | Assault on Ravenhill | 52.08 | 3/3/0 | MoV-1 VPs61 | ||
25 | Paddy Farrell Khazad-Brum | Khazad-Brum | Fangorn | 50.00 | 3/3/0 | MoV-2 VPs59 | ||
26 | Sam Johnson Eriador Rangers | Eriador Rangers | Depths of Moria | 47.92 | 3/3/0 | MoV-4 VPs45 | ||
27 | Andy Mee Middlesbrough Marauders (2026 NEHL Team) | Middlesbrough Marauders (2026 NEHL Team) | Depths of Moria | 45.83 | 3/3/0 | MoV-5 VPs44 | ||
28 | Will Jones Men of the West Yorkshire | Men of the West Yorkshire | Reclamation of Moria | 43.75 | 3/3/0 | MoV-11 VPs44 | ||
29 | Allan Cameron The North Easterlings | The North Easterlings | Army of Dunland | 41.67 | 3/3/0 | MoV-16 VPs39 | ||
30 | Tom Abbott Homes Under the Hama | Homes Under the Hama | Lurtz's Scouts | 39.58 | 3/3/0 | MoV-21 VPs31 | ||
31 | Jack Zalokoski Middlesbrough Marauders (2026 NEHL Team) | Middlesbrough Marauders (2026 NEHL Team) | Kingdom of Khazad-dûm | 37.50 | 2/3/1 | MoV7 VPs50 | ||
32 | Alessio Santangeli Carlisle Corsairs | Carlisle Corsairs | Rivendell | 35.42 | 2/3/1 | MoV-16 VPs41 | ||
33 | Tanis Holt FelLEODIShip of the Ring | FelLEODIShip of the Ring | Cirith Ungol | 33.33 | 2/3/1 | MoV-16 VPs36 | ||
34 | Mr Sah | The Battle of Five Armies | 31.25 | 2/3/1 | MoV-18 VPs40 | |||
35 | Nick King Rangers of the North East | Rangers of the North East | The White Council | 29.17 | 2/4/0 | MoV-4 VPs52 | ||
36 | jack ling Carlisle Corsairs | Carlisle Corsairs | Defenders of the Hornburg | 27.08 | 2/4/0 | MoV-8 VPs49 | ||
37 | Adam Sah | Lurtz's Scouts | 25.00 | 2/4/0 | MoV-11 VPs49 | |||
38 | Daniel Southern Real Housewives of Barad Dur | Real Housewives of Barad Dur | The Black Gate | 22.92 | 2/4/0 | MoV-11 VPs43 | ||
39 | Thomas Robertson | Rise of the Necromancer | 20.83 | 2/4/0 | MoV-15 VPs42 | |||
40 | Mattp266 Middlesbrough Marauders (2026 NEHL Team) | Middlesbrough Marauders (2026 NEHL Team) | Minas Tirith | 18.75 | 2/4/0 | MoV-20 VPs40 | ||
41 | Christopher McAneary Real Housewives of Barad Dur | Real Housewives of Barad Dur | Kingdom of Khazad-dûm | 16.67 | 2/4/0 | MoV-37 VPs37 | ||
42 | Connor Young | Corsair Fleets | 14.58 | 2/4/0 | MoV-37 VPs21 | |||
43 | Jack Buckler Khazad-Brum | Khazad-Brum | Radagast's Alliance | 12.50 | 1/4/1 | MoV-27 VPs34 | ||
44 | Si Rose Real Housewives of Barad Dur | Real Housewives of Barad Dur | Army of the White Hand | 10.42 | 1/5/0 | MoV-23 VPs46 | ||
45 | Kevin Gibson Middlesbrough Marauders (2026 NEHL Team) | Middlesbrough Marauders (2026 NEHL Team) | Wolves of Isengard | 8.33 | 1/5/0 | MoV-43 VPs38 | ||
46 | Corey Christon Middlesbrough Marauders (2026 NEHL Team) | Middlesbrough Marauders (2026 NEHL Team) | The Easterlings | 6.25 | 1/5/0 | MoV-49 VPs33 | ||
47 | Paul Stannard Real Housewives of Barad Dur | Real Housewives of Barad Dur | Barad-dur | 4.17 | 1/5/0 | MoV-58 VPs26 | ||
48 | Gary Pillans | Return of the King | 2.08 | 0/5/1 | MoV-40 VPs24 |

